- 501 Articoli
- 0 Foto
- 0 Video
- Female
- Seguito da 0 people
Aggiornamenti recenti
- News: Electrical Equipment Strategic Business Report 2024| To record USD 3393.5 billion by 2030Electrical Equipment Market 2024 | Pointing to Capture Largest Growth in 2030 by leading companies ABB Ltd, Sumitomo Electric Industries Ltd, Samsung Electronics Co Ltd and other…. The global Electrical Equipment Market size is estimated at USD 1315.8 billion in 2023 and is projected to reach USD 3393.5 billion by 2030, at a CAGR of 11.1% for the forecasted years 2024 to 2030....0 Commenti 0 condivisioni 602 ViewsEffettua l'accesso per mettere mi piace, condividere e commentare!
- News: Wireless Bluetooth Printer Strategic Business Report 2024| To record USD 55.66 billion by 2030Wireless Bluetooth Printer Market 2024 | Pointing to Capture Largest Growth in 2030 by leading companies Brother Industries, Ltd., Canon Inc., Zebra Technologies Corporation, HP Development Company, L.P and other…. The global wireless bluetooth printers market size is estimated to be valued at USD 25 billion in 2023 and is projected to reach USD 55.66 billion by 2030, recording...0 Commenti 0 condivisioni 595 Views
- News: Greeting Cards Strategic Business Report 2024| To record USD 22.56 Billion by 2030Greeting Cards Market 2024 | Pointing to Capture Largest Growth in 2030 by leading companies Hallmark Cards, Inc. American Greetings Corporation Papyrus Carlton Cards Archies Limited and other…. The global Greeting Cards market is anticipated to grow from USD 19.64 Billion in 2023 to USD 22.56 Billion by 2030, at a CAGR of 2 % during the forecast period. Greeting Cards Market...0 Commenti 0 condivisioni 565 Views
- News: Micro-Location Technology Strategic Business Report 2024| To record USD 82.79 billion by 2030.Micro-Location Technology Market 2024 | Pointing to Capture Largest Growth in 2030 by leading companies Apple, Aruba Networks, BlueCats, Camco Technologies, CenTrak, Cisco Systems, Estimote, Google and other…. The micro-location technology market is expected to grow at 19.4% CAGR from 2024 to 2030. It is expected to reach above USD 82.79 billion by 2030. Micro-Location...0 Commenti 0 condivisioni 515 Views
- News: Universal Flash Storage (UFS) Strategic Business Report 2024| To record USD 11.44 Billion by 2030Universal Flash Storage (UFS) Market 2024 | Pointing to Capture Largest Growth in 2030 by leading companies Samsung Electronics Co., Ltd., SK Hynix Inc., Toshiba Corporation and other…. The global Universal Flash Storage (UFS) Market is anticipated to grow from USD 4.30 Billion in 2023 to USD 11.44 Billion by 2030, at a CAGR of 15 % during the forecast period. Universal Flash...0 Commenti 0 condivisioni 605 Views
- News: Integration and Orchestration Middleware Strategic Business Report 2024| To record USD 29.65 Billion by 2030Integration and Orchestration Middleware Market 2024 | Pointing to Capture Largest Growth in 2030 by leading companies IBM (International Business Machines Corporation) Microsoft Corporation Oracle Corporation and other…. The global Integration and Orchestration Middleware market is anticipated to grow from USD 11.72 Billion in 2023 to USD 29.65 Billion by 2030, at a CAGR of 7.8...0 Commenti 0 condivisioni 587 Views
- News: 4K Technology Strategic Business Report 2024| To record USD 506.2 Billion by 20304K Technology Market 2024 | Pointing to Capture Largest Growth in 2030 by leading companies AsusTek Corp, Samsung Electronics Corp, JVC Kenwood Corp, Hisense and other…. The global 4K Technology market is expected to grow at a 21.8% CAGR from 2022 to 2029, from USD 63.70 billion in 2020. 4K Technology Market Report is an in-depth study of the current state aimed at the major...0 Commenti 0 condivisioni 551 Views
- News: Parcel Delivery Strategic Business Report 2024| To record USD 648.84 Billion by 2030Parcel Delivery Market 2024 | Pointing to Capture Largest Growth in 2030 by leading companies United Parcel Service (UPS) FedEx Corporation DHL Express US Postal Service (USPS) and other…. The global parcel delivery market is anticipated to grow from USD 466.87 Billion in 2022 to USD 648.84 Billion by 2030, at a CAGR of 4.2% during the forecast period. Parcel Delivery Market...0 Commenti 0 condivisioni 501 Views
- News: Wearable Display Strategic Business Report 2024| To record USD 8.32 billion by 2029Wearable Display Market 2024 | Pointing to Capture Largest Growth in 2030 by leading companies Apple Inc, Samsung Electronics Co. Ltd, Fitbit Inc, Garmin Ltd, Sony Corporation, Huawei Technologies Co. Ltd and other…. The wearable display market is expected to grow at 19.7% CAGR from 2020 to 2029. It is expected to reach above USD 8.32 billion by 2029 from USD 1.65 billion in...0 Commenti 0 condivisioni 537 Views
- News: Disconnect Switch Strategic Business Report 2024| To record USD 12.14 billion in 2030.Disconnect Switch Market 2024 | Pointing to Capture Largest Growth in 2030 by leading companies Saint Gobain, AGC Group, Corning Inc., Fairchild Semiconductor, Analog Devices and other…. The global disconnect switch market is expected to grow at 6% CAGR from 2024 to 2030. It is expected to reach above USD 20.51 billion by 2023 from USD 12.14 billion in 2030. Disconnect Switch...0 Commenti 0 condivisioni 573 Views
- News: Cloud Computing in Education Strategic Business Report 2024| To record USD 93.03 billion by 2030Cloud Computing in Education Market 2024 | Pointing to Capture Largest Growth in 2030 by leading companies Microsoft Corporation, Ellucian, Amazon Web Services, Adobe System Inc., NEC Corporation and other…. The global cloud computing in education market is projected to reach USD 93.03 billion by 2030 from USD 17.63 billion in 2023, at a CAGR of 24.03% from 2024 to 2030. Cloud...0 Commenti 0 condivisioni 547 Views
- News: Mobile Augmented Reality Strategic Business Report 2024| To record USD 94.21 billion by 2030Mobile Augmented Reality Market 2024 | Pointing to Capture Largest Growth in 2030 by leading companies Qualcomm Inc., Microsoft Corporation, Samsung Electronics Co. Ltd., Blippar, Google and other…. The global mobile augmented reality market size is expected to grow at more than 30.32% CAGR from 2024 to 2030. It is expected to reach above USD 94.21 billion by 2030 from a little...0 Commenti 0 condivisioni 464 Views
- News: In-Vehicle Networking Strategic Business Report 2024| To record USD 2.63 billion by 2030In-Vehicle Networking Market 2024 | Pointing to Capture Largest Growth in 2030 by leading companies Robert Bosch GmbH, Continental AG, NXP Semiconductors, Vector Informatik GmbH and other…. The In-Vehicle Networking Market is expected to grow at 8.6% CAGR from 2020 to 2030. It is expected to reach above USD 2.63 billion by 2030 from USD 1.25 billion in 2023. In-Vehicle...0 Commenti 0 condivisioni 512 Views
- News: digital self paced online education Strategic Business Report 2024| To record USD 166.45 Billion by 2030digital self paced online education Market 2024 | Pointing to Capture Largest Growth in 2030 by leading companies Coursera edX Udemy Pluralsight Udacity LinkedIn Learning Skillshare Khan and other…. The global digital self-paced online education market is anticipated to grow from USD 32.69 Billion in 2023 to USD 166.45 Billion by 2030, at a CAGR of 26.18% during the forecast...0 Commenti 0 condivisioni 509 Views
- News: Photocatalysts Strategic Business Report 2024| To record USD 4.7 Billion by 2030Photocatalysts Market 2024 | Pointing to Capture Largest Growth in 2030 by leading companies TOTO Ltd. KRONOS Worldwide, Inc. Cristal Tronox Holdings Showa Denko K.K and other…. The global photocatalysts market is anticipated to grow from USD 2.24 Billion in 2022 to USD 4.7 Billion by 2030, at a CAGR of 9.68% during the forecast period. Photocatalysts Market Report is an...0 Commenti 0 condivisioni 582 Views
- News: Online Survey Software Strategic Business Report 2024| To record USD 14.48 billion by 2030Online Survey Software Market 2024 | Pointing to Capture Largest Growth in 2030 by leading companies Alchemer LLC Campaign Monitor Checkbox Survey Inc. Formstack IdWeb Srl Medallia Nicereply Outside Software Inc and other…. The global online survey software market size is projected to grow from USD 6.76 billion in 2023 to USD 14.48 billion by 2030, exhibiting a CAGR of 11.5%...0 Commenti 0 condivisioni 455 Views
Altre storie