Recent Updates
-
https://www.marketresearchfuture.com/reports/oxygen-free-copper-market-10547WWW.MARKETRESEARCHFUTURE.COMOxygen Free Copper Market Size, Share & Trends | Report 2030The oxygen-free copper market size was valued at around 19.25 billion in 2020 and is expected to reach around USD 32 billion by the end of 2030 at a CAGR of 6.1%.0 Comments 0 Shares 716 Views 0 ReviewsPlease log in to like, share and comment!
-
https://www.marketresearchfuture.com/reports/carboxylic-acid-market-8238WWW.MARKETRESEARCHFUTURE.COMCarboxylic Acid Market Size, Share, Growth | Report, 2032Carboxylic Acid Market to grow at a CAGR of 5.3% through 2032 | Carboxylic Acid Industry Research Report: Information by Product (Acetic Acid, Ascorbic Acid, Azelaic Acid, Formic Acid, Valeric Acid, Citric Acid, Stearic acid, Caproic Acid, Benzoic Acid and others), End-Use (Food & Beverages, Aromas, Animal Feed, Pharmaceuticals, Agrochemicals and others) and Region (Asia-Pacific, North America, Europe, Latin America and Middle East & Africa) - Forecast till 20320 Comments 0 Shares 559 Views 0 Reviews
-
https://www.marketresearchfuture.com/reports/silica-sand-market-8216WWW.MARKETRESEARCHFUTURE.COMSilica Sand Market Size, Share, Growth | Report, 2030The silica sand market occupies a CAGR of 6.75% and is expected to reach a silica sand market value of USD 21.24 billion during the forecast period till the end of 2030.0 Comments 0 Shares 621 Views 0 Reviews
-
https://www.marketresearchfuture.com/reports/oilfield-biocides-market-7760WWW.MARKETRESEARCHFUTURE.COMOilfield Biocides Market Size, Share, Growth | Report, 2030Oilfield Biocides Market to grow USD 5,15,239.05 Thousand at a CAGR of 6.4% through 2030. The market size was valued at USD 4,87,915.77 Thousand in 20210 Comments 0 Shares 811 Views 0 Reviews
-
https://www.marketresearchfuture.com/reports/acetone-market-1033WWW.MARKETRESEARCHFUTURE.COMAcetone Market Size, Share, Growth | Forecast 2030The Acetone market is projected to grow from USD 6.35 Billion in 2023 to USD 10.1 Billion by 2030, at a CAGR of 6.68% during the forecast period 2023 - 2030.0 Comments 0 Shares 580 Views 0 Reviews
-
https://www.marketresearchfuture.com/reports/metal-grating-market-9533WWW.MARKETRESEARCHFUTURE.COMMetal Grating Market Size, Share, Growth | Report, 2032Metal gratings are extensively used in construction activities of residential and commercial buildings, which is expected to propel the growth of the North American market. The European region is expected to be the fastest market in terms of growth during the forecast period.0 Comments 0 Shares 648 Views 0 Reviews
-
https://www.marketresearchfuture.com/reports/geosynthetics-market-8809WWW.MARKETRESEARCHFUTURE.COMGeosynthetics Market Size, Share, Growth | Report, 2030The Geosynthetics Market size is estimated to reach USD 21.13 billion by 2030 at a CAGR of 6.66%. Geosynthetics are used in stabilizing the terrain and enhance the safety of buildings0 Comments 0 Shares 1K Views 0 Reviews
-
https://www.marketresearchfuture.com/reports/photovoltaic-coating-market-1514WWW.MARKETRESEARCHFUTURE.COMPhotovoltaic Coating Market Size, Share, Growth | Report, 2030Photovoltaic Coating Market is expected to grow at Significant CAGR through 2030 | Photovoltaic Coating Market Information Report by Application (Automotive, Construction and Textile Industry), by Coating Type (Water Borne, Power and Solvent Borne) and by Region - Forecast to 20300 Comments 0 Shares 570 Views 0 Reviews
-
https://www.marketresearchfuture.com/reports/crane-market-2934WWW.MARKETRESEARCHFUTURE.COMCrane Market Size, Share, Growth | Report, 2030The cranes market is anticipated to reach $41.7 billion in 2030 at a CAGR of 4.18%. North America region has seen high growth in the construction industry as a result of increased investment in real estate0 Comments 0 Shares 645 Views 0 Reviews
-
https://www.marketresearchfuture.com/reports/polyurethane-additive-market-4916WWW.MARKETRESEARCHFUTURE.COMPolyurethane Additives Market Size, Share, Growth | Report, 2032The global polyurethane additives market is expected to witness a growth of over USD 4.507 billion by 2032, with a CAGR of 6.77%, due to its increasing demand in polyurethane rigid foam applications, which adds up to the insulation properties of construction materials and refrigerators0 Comments 0 Shares 574 Views 0 Reviews
-
https://www.marketresearchfuture.com/reports/green-cement-market-2907WWW.MARKETRESEARCHFUTURE.COMGreen Cement Market Size, Share, Growth | Report, 2030Green Cement Market Size was esteemed at USD 32.28 Billion in 2022 and is expected to enlist a CAGR of 10.76% to arrive at USD 73.10 Billion by 2030.0 Comments 0 Shares 632 Views 0 Reviews
-
https://www.marketresearchfuture.com/reports/dimethylformamide-market-2504WWW.MARKETRESEARCHFUTURE.COMDimethylformamide Market Size, Share & Forecast | Report 2030Dimethylformamide Market is to grow at a CAGR of 15% through 2030. increasing demand from automobiles and surface coatings industry0 Comments 0 Shares 527 Views 0 Reviews
-
https://www.marketresearchfuture.com/reports/benzaldehyde-market-2040WWW.MARKETRESEARCHFUTURE.COMBenzaldehyde Market Size, Share, Growth | Report, 2032Benzaldehyde Market to grow at a CAGR of 3.50% through 2032 | Benzaldehyde Industry Information - by Derivatives (Cinnamic Acid, Benzoic Acid, Sodium Benzoate, Benzyl Alcohol), by Process (Toluene Oxidation Process, and Toluene Chlorination Process) by Application (Dyes & Coatings, Pharmaceuticals, Aroma Chemicals, Agrochemicals, Food &Beverages)0 Comments 0 Shares 547 Views 0 Reviews
-
https://www.marketresearchfuture.com/reports/acrylonitrile-market-2914WWW.MARKETRESEARCHFUTURE.COMAcrylonitrile Market Size, Share & Analysis | Industry Report, 2030The acrylonitrile market size worth USD 13.33 billion by 2030 and is anticipated to register a revenue-based CAGR of 1.3% from 2023-20300 Comments 0 Shares 764 Views 0 Reviews
-
https://www.marketresearchfuture.com/reports/polyolefin-market-1695WWW.MARKETRESEARCHFUTURE.COMPolyolefins Market Size, Share, Growth | Report, 2030The polyolefins market size was 223.24 Billion in 2023 and is projected to be worth USD 535.94 Billion by 2030, at a CAGR of 14.73%0 Comments 0 Shares 530 Views 0 Reviews
-
https://www.marketresearchfuture.com/reports/dimethyl-ether-market-787WWW.MARKETRESEARCHFUTURE.COMDimethyl Ether Market Size, Share & Analysis | Report, 2030The dimethyl ether market size was USD 5.05 Billion in 2022 is projected to reach USD 12.83 Billion by 2030, at a CAGR of 12.35%0 Comments 0 Shares 599 Views 0 Reviews
More Stories